Details of Dell XPS 14 9440
The Dell XPS 14 9440 stands out as a premium laptop that seamlessly blends performance and portability, catering to tech-savvy professionals, gamers, and creatives alike. Driven by the powerful Intel Core Ultra 7 Processor with an astonishing frequency of up to 4.8 GHz across its impressive 16 cores, this business ultrabook effortlessly manages multitasking. In terms of graphics performance, the NVIDIA GeForce RTX 4050 adds unparalleled depth for gaming enthusiasts or those engaged in graphic design. The stunning OLED display featuring a remarkable resolution of 3200×2000 on a sleek InfinityEdge screen offers vivid colors coupled with high refresh rates between 48-120Hz, ensuring smooth visuals whether youre working from home or enjoying multimedia content. Moreover, build quality is top-notch crafted from CNC machined aluminum complemented by elegantly designed glass palm restsavailable in both graphite and platinum finishesthe aesthetic appeal matches its durability perfectly. A lightweight chassis weighing around 3.70 lbs makes it incredibly portable without sacrificing efficiency. Additionally, connectivity options are robust three Thunderbolt ports provide ample peripheral support while enhancing productivity through lightning-fast data transfer capabilities via USB Type-C standards. Battery life also remains exceptional at approximately 21 hours using FHD, allowing extended periods away from outletsa crucial feature for modern mobile users focusing on innovation-driven workloads. Overall integrating stellar specifications within an elegant form factor positions the Dell XPS149440 not only as one of my favorite laptops but indeed potentially redefining what we expect from ultra-portable machines today
Specification | |
---|---|
Available in Countries | India |
Laptop | Dell XPS 14 9440 |
Laptop Price | ₹2,53,090.00 |
Laptop Code | CXN9440CTO02RIN |
Laptop Color | Platinum |
CPU | Basic Details | CPU Model: Intel Core Ultra 7 155H Cores: 16 Threads: 22 Cache: 24 MB Max Turbo: upto 4.8 GHz |
CPU | Specification | CPU Generation: Series 1 CPU Codename: Meteor Lake Lithography: Intel 4 Multithreading: Yes Performance(P) Cores: 6 [Base:1.4 GHz – Max:4.8 GHz] Low Power(LP) Cores: 10 [ Base:900 MHz – Max:3.8 GHz] Min TDP: 28 W Max TDP: 115 W |
CPU | AI Chip | AI / NPU Chip: Intel AI Boost AI TOPS: Not Mentioned |
CPU | Socket | FCBGA2049 |
Memory (RAM) | RAM Size: 32 GB RAM Type: LPDDR5X RAM Speed: 7467 MT/s |
Storage | Capacity: 1 TB Type: SSD Interface: PCIe NVMe Form Factor: M.2 |
Graphics Card | NVIDIA GeForce RTX 4050, 6 GB GDDR6, 30W |
Display | Display Size: 14.5-inch Display Resolution: 3200 x 2000 Display Refresh Rate: 48-120Hz Aspect Ratio: 16:10 Display Tech: OLED Touchscreen: Touch Brightness: N/A |
Power | Battery | 6-Cell, 69.5Whr |
Power | Battery Life | Up to 21 hours with FHD |
Power | Charger | 100 Watt Type-C Adapter |
Keyboard | Platinum Backlit English Keyboard with Fingerprint Reader |
Touchpad | Multi-touch gesture-enabled precision touchpad with haptic function, Seamless glass touchpad with haptics |
Laptop | Weight | Height 18.00 mm 0.71 in. Depth 216.00 mm 8.50 in. Width 320.00 mm 12.60 in. Starting weight 1.68 kg 3.70 lb for FHD 1.74 kg 3.80 lb for OLED |
Laptop | Warranty | 1Y Premium Support with Hardware and Software1-2 Biz Day Onsite after remote diagnosis |
Laptop | Accidental Damage Protection | None |
Webcam | 1080p at 30 fps FHD RGB-IR camera, Dual-array microphones, Ambient light sensor, Windows Hello compliant, Express Sign-In, Intel Intelligent Collaboration |
Ports | – 3 Thunderbolt 4 USB Type-C Ports: High-speed data transfer up to 40 Gbps, supports Power Delivery and DisplayPort for video output. – Headset Port: 3.5mm combo jack for headphones and microphone, allowing audio input/output in a single port. |
Slots | 1 microSDXC card reader v6.0 UHS-IUHS-II |
WiFi | Intel Killer Wi-Fi 6E 1675 AX211, 2×2, 802.11ax, Bluetooth wireless card |
Security Features | McAfee Premium 1-year |
Operating System | Windows 11 Home Single Language, English |
Microsoft Office | Microsoft Office Home and Student 2021 |
Official Website | https://www.dell.com/en-in/shop/laptop-notebook-computers/xps-14-laptop/spd/xps-14-9440-laptop/cxn9440cto02rin |
Regulatory | Product Safety and Environmental Datasheets Dell Regulatory Compliance Home Page Dell and the Environment |
Reviews
There are no reviews yet.