Details of Dell XPS 13 9350
The Dell XPS 13 9350 redefines the premium laptop experience with its exceptional blend of performance, innovation, and portability. As a tech enthusiast evaluating this business ultrabook, I am particularly impressed by the Intel Core Ultra 7 processor paired with Intel Arc graphics. This powerhouse provides stunning processing capabilityboasting eight cores clocked up to an impressive 4.8 GHzmaking it ideal for demanding tasks including video editing and high-end gaming. In addition to jaw-dropping performance, the CNC-machined aluminum chassis offers durable build quality that speaks volumes about its design philosophy. At just under 1.20 kg 2.65 lb, the Dell XPS 13 9350 is among the lightest in its classa crucial advantage for professionals who require mobility without compromising on power. Furthermore, this flagship device features a vibrant FHD display at a brightness level of up to 500 nits, ensuring crystal-clear visuals even in well-lit spacesa vital characteristic for creatives working outdoors or during travel. Connectivity options are robust as well dual Thunderbolt ports provide ample bandwidth while offering daisy-chaining capabilities essential for multitasking enthusiasts seeking seamless integration between devices. Moreover, enhanced audio through four speakers coupled with Microsoft Office Home Student further enriches productivity experiences out-of-the-box making it hard not to recognize why many regard it as one of their best laptops available todaythe quintessential Dell XPS review confirms excellence across various use cases
Specification | |
---|---|
Available in Countries | India |
Laptop | Dell XPS 13 9350 |
Laptop Price | ₹1,81,998.99 |
Laptop Code | OXN9350110001RIN |
Laptop Color | Platinum |
CPU | Basic Details | CPU Model: Intel Core Ultra 7 256V Cores: 8 Threads: 8 Cache: 12 MB Max Turbo: upto 4.8 GHz |
CPU | Specification | CPU Generation: Series 2 CPU Codename: Lunar Lake Lithography: TSMC N3B Multithreading: Yes Performance(P) Cores: 4 [Base:2.2 GHz – Max:4.8 GHz] Low Power(LP) Cores: 4 [ Base:2.2 GHz – Max:3.7 GHz] Min TDP: 17 W Max TDP: 37 W |
CPU | AI Chip | AI / NPU Chip: Intel AI Boost AI TOPS: 47 |
CPU | Socket | FCBGA2833 |
Memory (RAM) | RAM Size: 16GB RAM Type: LPDDR5X RAM Speed: 8533 MT/s |
Storage | Capacity: 512 GB Type: SSD Interface: PCIe NVMe Form Factor: M.2 |
Graphics Card | Intel Arc graphics |
Display | Display Size: 13.4-inch Display Resolution: 1920 x 1200 Display Refresh Rate: 30-120Hz Aspect Ratio: 16:10 Display Tech: N/A Touchscreen: Non-Touch Brightness: 500 nits |
Power | Battery | 3 Cell, 55 Wh, integrated |
Power | Charger | 60W AC adapter, USB Type-C |
Keyboard | Platinum Backlit English Keyboard with Fingerprint Reader |
Touchpad | Multi-touch gesture-enabled precision touchpad with integrated scrolling |
Laptop | Weight | Height 15.30 mm 0.60 in. for laptops shipped with FHD or QHD display, 14.80 mm 0.58 in. for laptops shipped with OLED display Width 295.30 mm 11.62 in. Depth 199.10 mm 7.84 in. Starting weight 1.18 kg 2.60 lb for laptops shipped with OLED display, 1.22 kg 2.70 lb for laptops shipped with QHD display and FHD display |
Laptop | Warranty | 1Y Premium Support with Hardware and Software1-2 Biz Day Onsite after remote diagnosis |
Laptop | Accidental Damage Protection | None |
Audio | Quad-speaker design tweeter woofer, Realtek ALC1318, 2W x 4 8W total |
Webcam | 1080p at 30 fps FHD RGB camera, Dual-array microphones 360p at 15 fps IR camera, Dual-array microphones |
Ports | – Thunderbolt 4 USB Type-C Ports: Two high-speed ports with DisplayPort 2.1 capabilities. – Power Delivery: Supports efficient charging and power management for devices through the USB-C connection. |
Slots | Not applicable |
WiFi | Intel Killer Wi-Fi 7 1750i BE201 2×2 Bluetooth 5.4 Wireless Card |
Security Features | McAfee Premium 1-year |
Operating System | Windows 11 Home |
Microsoft Office | Microsoft Office Home and Student 2021 |
Official Website | https://www.dell.com/en-in/shop/laptop-notebook-computers/new-xps-13-laptop/spd/xps-13-9350-intel-laptop/oxn9350110001rin |
Regulatory | Product Safety, EMC and Environmental Datasheets Dell Regulatory Compliance Home Page Dell and the Environment |
Reviews
There are no reviews yet.